Availability: | |
---|---|
Quantity: | |
Product Description
The slack adjuster is the mechanical connection between the brake chamber pushrod and the camshaft on a cam brake. It is an important component for transmitting braking force and compensating the design gap between the brake lining and brake drum.
Manual slack adjuster:
The manual lash adjuster is an adjustment arm for manually adjusting brake lash. It is by far the most commonly used Slack moderator. It has the advantages of being cheap and easy to maintain, but it also has some disadvantages. Since the brake gap is controlled by a hand-adjusted arm and is operated entirely based on human experience, relatively large errors are prone to occur, seriously affecting driving safety. It also requires the operator to lie under the car to make adjustments, which is very troublesome.
Automatic slack adjuster:
With the continuous improvement of truck technology and the gradual popularization of electronic auxiliary products for braking systems such as ABS, manual adjustment arms gradually cannot keep up with the increasing performance requirements. Automatically adjusting arms are appearing in front of us more and more.
Parameters
NO | OE#Reference | Spline | Arm Length (mm) | OAL | Bushing (mm) | ||||
Midland | Bendix | A | B | C | D | ||||
1 | \ | 101827 | 1 1/2"-10 | \ | 152.4 | \ | \ | 168 | ¢12.7 |
2 | \ | 289858 | 1 1/2"-28 | \ | 152.4 | \ | \ | 168 | ¢12.7 |
3 | KN44041 | 283411 | 1 5/8"-37 | 127 | 152.4 | \ | \ | 168 | ¢12.7 |
4 | KN47011 | 278321 | 1 1/2"-10 | 127 | 152.4 | \ | \ | 168 | ¢12.7 |
5 | KN44051 | 286695 | 1 1/2"-28 | 127 | 152.4 | \ | \ | 168 | ¢12.7 |
6 | \ | \ | 1 5/8"-37 | 127 | 152.4 | \ | \ | 168 | ¢12.7 |
7 | KN47001 | 278323 | 1 1/2"-10 | 127 | 152.4 | 177.8 | \ | 193 | ¢12.7 |
8 | KN44071 | 288282 | 1 1/2"-28 | 127 | 152.4 | 177.8 | \ | 193 | ¢12.7 |
9 | KN44042 | \ | 1 5/8"-37 | 127 | 152.4 | 177.8 | \ | 193 | ¢12.7 |
10 | 18-048 | \ | 1 1/2"-10 | 127 | 152.4 | 177.8 | 203.2 | 219 | ¢12.7 |
11 | \ | \ | 1 1/2"-28 | 127 | 152.4 | 177.8 | 203.2 | 219 | ¢12.7 |
12 | 18-116 | \ | 1 5/8"-37 | 127 | 152.4 | 177.8 | 203.2 | 219 | ¢12.7 |
13 | XH03080016 | \ | 1 1/2"-28 | \ | 152.4 | \ | \ | \ | M16X1.5 |
14 | XH03080017 | \ | 1 1/2"-28 | \ | 152.4 | \ | \ | \ | M16X1.5 |
Applications
Slack adjusters are widely used on semi-trailers, full trailers, farm trailers, boat trailers and all truck axles.