Availability: | |
---|---|
Quantity: | |
Product Description
Brake linings are vulnerable surfaces in braking systems, such as drum brakes and disc brakes used in transport vehicles.
Brake linings are composed of a relatively soft but tough and heat-resistant material with a high coefficient of kinetic friction (ideally the same coefficient of static friction), typically mounted to a solid metal backing using high-temperature adhesives or rivets. The complete assembly, including linings and backing, is often called a brake pad or shoe.
Parameters
Item NO | Material | NO .of Hole | Length | Width | Height | Inner Dia. of Brake Drum | Apply to |
XH19032 | Non-asbestos | 10 | 203.9 | 180 | 17/10.09 | 420 | BPW |
XH19094 | Non-asbestos | 10 | 203.9 | 200 | 17/10.09 | 420 | BPW |
XH19560 | Non-asbestos | 12/10 | 199.4 | 152.4 | 18.5/11.1 | 413 | VOLVO |
XH19561 | Non-asbestos | 12/10 | 159.5 | 152.4 | 18.5/14.2 | 413 | VOLVO |
XH4515 | Non-asbestos | 14/14 | 194.6/189.1 | 177.8 | 17.6/11.1-18.2-15.2 | 419 | FUWAAXLE |
XH4516 | Non-asbestos | 16/16 | 194.6/189.1 | 203.2 | 17.6/11.1-18.2-15.2 | 419 | MACKTRUCK |
XH19977 | Non-asbestos | 16/16 | 189.1 | 203.2 | 18.2/15.2 | 419 | ROCKWELLAXLE |
XH17017 | Non-asbestos | 16/16 | 194.6 | 203.2 | 17.6/11.1 | 419 | ROCKWELLAXLE |
XH11019 | Non-asbestos | 10/12 | 174.6/208 | 34 | 8 | 230 | MERCEDES-BENZ |
XH15057 | Non-asbestos | 10 | 247.5 | 90 | 10.6 | 300 | MERCEDES-BENZ |
Applications
This brake shoe lining is widely used on the axles of semi-trailers, full trailers, agricultural trailers, boat trailers and all trucks.