Availability: | |
---|---|
Quantity: | |
Product Description
German Type Axle
◊ The integrated shaft end cap is easy to install and disassemble for easy management.
◊ Ultra-load bearing capacity, long life, low rolling resistance bearing,light and compact structure. The axle is designed with an external camber of 1 degree, and the tire is more force-stressed.
◊ The bearing seal adopts the design of the rolling oil retaining ring structure, and the installation is simple and reliable.
◊ The bayonet connection between the brake shoe and the support pin is convenient to install, automatically compensate, and return quickly.
◊ The partially reinforced square shaft beam has large torsion and bending section coefficients and strong torsion and bending resistance.
Parameters
Axle Type | Max Capacity | Track (mm) | Brake (mm) | CentreDistance Of Spring Seat(mm) | Axle Beam(mm) | Centre Distance Of Brake Chamber(mm) | Wheel Fixing | Recom mended wheel | (kg) Axle Weight | Note | |||
Stud | D1P.C.D (mm) | D2 Hole Diameter | Total Length (mm) | ||||||||||
XH-12 | 12 | 1840 | 420*180 | ≥980 | 150*150 | 420 | 10*M22*1.5 | 335 | 281 | 2156 | 7.5V-20 | ≈372 | Bearing(Inner)33118 |
Bearing(Outer)33213 | |||||||||||||
XH-12 | 12 | 1840 | 420*200 | ≥900 | 150*150 | 354 | 10*M22*1.5 | 335 | 281 | 2156 | 7.5V-20 | ≈396 | Bearing(Inner)33118 |
Bearing(Outer)33213 | |||||||||||||
XH-14 | 14 | 1840 | 420*180 | ≥980 | 150*150 | 420 | 10*M22*1.5 | 335 | 281 | 2188 | 7.5V-20 | ≈402 | Bearing(Inner)33 219 |
Bearing(Outer)33215 | |||||||||||||
XH-14 | 14 | 1840 | 420*200 | ≥980 | 150*150 | 354 | 10*M22*1.5 | 335 | 281 | 2188 | 7.5V-20 | ≈416 | Bearing(Inner)33219 |
Bearing(Outer)33215 | |||||||||||||
XH-14 | 14 | 1840 | 420*220 | ≥980 | 150*150 | 354 | 10*M22*1.5 | 335 | 281 | 2242 | 7.5V-20 | ≈430 | Bearing(Inner)33219 |
Bearing(Outer)33215 | |||||||||||||
XH-16 | 16 | 1850 | 420*220 | ≥900 | 150*150 | 356 | 10*M22*1.5 | 335 | 281 | 2242 | 7.5V-20 | ≈468 | Bearing(Inner)33314 |
Bearing(Outer)32222 | |||||||||||||
XH-16 | 16 | 1850 | 420*220 | ≥980 | 150*150 | 375 | 10*M22*1.5 | 335 | 281 | 2242 | 8.5V-20 | ≈474 | Bearing(Inner)33314 |
Bearing(Outer)32222 |
Applications
The trailer axle is used to support all or part of the load of the trailer, transmit various external forces and reaction forces, and ensure the normal driving of the trailer. The axle mainly includes the beam assembly, brake assembly and wheel hub assembly.
This axle is widely used in skeleton trailers, low-bed trailers, flatbed trailers, dump trailers, car transport trailers, oil tank trailers, box trailers, full trailers, logging transport trailers, etc.